New South Wales vehicle stamp duty estimate
New South Wales charges $3 per $100 up to $45,000, then $5 per $100 above it. Motorcycles and some other vehicles stay at $3 per $100 at any price.
New South Wales car stamp duty at common prices
Used passenger car, 1–4 cylinders — the most common case.
| Price | Duty (used car) |
|---|---|
| $10,000 | $300 |
| $20,000 | $600 |
| $30,000 | $900 |
| $40,000 | $1,200 |
| $50,000 | $1,600 |
| $75,000 | $2,850 |
| $100,000 | $4,100 |
The same vehicle, in every state
Duty on your current selection, everywhere. Where you register the vehicle changes what you pay.
| State or territory | Stamp duty | Effective rate |
|---|
The New South Wales rate table
Exactly as Revenue NSW publishes it, plus every other state for comparison.
New South Wales
| Applies to | Duty |
|---|---|
| Up to $44,999 | $3.00 per $100 |
| $45,000 and over | $1,350 plus $5.00 per $100 over $45,000 |
| Motorcycles and some other vehicles | $3.00 per $100 at any value |
As at 27 August 2026 · Revenue NSW
Victoria
| Applies to | Duty |
|---|---|
| Car $0 – $80,809 | $8.40 per $200 of the whole value |
| Car $80,809 – $100,000 | $10.40 per $200 of the whole value |
| Car $100,000 – $150,000 | $14.00 per $200 of the whole value |
| Car over $150,000 | $18.00 per $200 of the whole value |
| Ute, van or motorbike — new | $5.40 per $200 |
| Ute, van or motorbike — used | $8.40 per $200 |
As at 27 August 2026 · State Revenue Office Victoria
Queensland
| Applies to | Duty |
|---|---|
| Hybrid or electric | $2.00 per $100, then $4.00 over $100,000 |
| 1 to 4 cylinders (or 2 rotors, or steam) | $3.00 per $100, then $5.00 over $100,000 |
| 5 or 6 cylinders (or 3 rotors) | $3.50 per $100, then $5.50 over $100,000 |
| 7 or more cylinders | $4.00 per $100, then $6.00 over $100,000 |
As at 27 August 2026 · Queensland Revenue Office
Western Australia
| Applies to | Duty |
|---|---|
| Up to $25,000 | 2.75% of the value |
| $25,000 – $50,000 | A sliding rate: 2.75% + (value − $25,000) ÷ 6,666.66, applied to the whole value |
| Over $50,000 | 6.5% of the whole value |
As at 27 August 2026 · RevenueWA
South Australia
Cars and motorbikes
| Applies to | Duty |
|---|---|
| Up to $1,000 | $1.00 per $100 |
| $1,000 – $2,000 | $10 plus $2.00 per $100 over $1,000 |
| $2,000 – $3,000 | $30 plus $3.00 per $100 over $2,000 |
| Over $3,000 | $60 plus $4.00 per $100 over $3,000 |
Utes, vans and other commercial vehicles
| Applies to | Duty |
|---|---|
| Up to $1,000 | $1.00 per $100 |
| $1,000 – $2,000 | $10 plus $2.00 per $100 over $1,000 |
| Over $2,000 | $30 plus $3.00 per $100 over $2,000 |
As at 27 August 2026 · RevenueSA
Tasmania
| Applies to | Duty |
|---|---|
| Car up to $600 | $20 |
| Car $600 – $35,000 | $3.00 per $100 |
| Car $35,000 – $40,000 | $1,050 plus $11.00 per $100 over $35,000 |
| Car over $40,000 | $4.00 per $100 of the whole value |
| Ute, van or motorbike | $3.00 per $100 (minimum $20) |
As at 27 August 2026 · State Revenue Office Tasmania
Australian Capital Territory
| Emissions | Up to $45,000 | $45,000–$80,000 | Over $80,000 |
|---|---|---|---|
| 0 g/km | $2.50/$100 | $1,125 + $4.00 | $2,525 + $8.00 |
| 1–65 g/km | $2.67/$100 | $1,201.5 + $4.41 | $2,745 + $8.00 |
| 66–130 g/km | $2.84/$100 | $1,278 + $4.81 | $2,961.5 + $8.00 |
| 131–175 g/km | $3.00/$100 | $1,350 + $5.22 | $3,177 + $8.00 |
| 176–220 g/km | $3.17/$100 | $1,426.5 + $5.62 | $3,393.5 + $8.00 |
| 221 g/km and over | $4.53/$100 | $2,038.5 + $7.81 | $4,772 + $8.00 |
New vehicles. Used vehicles are charged at the zero-emissions rate if they are electric, and at the 176–220 g/km rate otherwise.
As at 27 August 2026 · ACT Revenue Office
Northern Territory
| Applies to | Duty |
|---|---|
| Every vehicle | $3.00 per $100 or part |
As at 27 August 2026 · Territory Revenue Office